Hoodie Size Chart
INCHES |
Length | Chest | Shoulder | Sleeve Length | |
S | 27.6 | 44.1 | 23.6 | 24 |
M | 28.4 | 46.5 | 24.4 | 24.8 |
L | 29.1 | 48.8 | 25.2 | 25.6 |
XL | 29.9 | 51.2 | 26 | 26.4 |
XXL | 30.7 | 53.5 | 26.8 | 27.2 |
CM |
|
Length | Chest | Shoulder | Sleeve Length | |
S | 70 | 112 | 60 | 61 | |
M | 72 | 118 | 62 | 63 | |
L | 74 | 124 | 64 | 65 | |
XL | 76 | 130 | 66 | 67 | |
XXL | 78 | 136 | 68 | 69 |